| Coin | Market | Buy | Sell | Market Cap | Volume (24h) | Change (24h) | Action |
|---|---|---|---|---|---|---|---|
1inch 1INCH | 1INCH/USD | 0.6567 | 0.654073 | 444,099,279.39 | 1,193,150.35 | 4.67% ↗ | View 1INCH Market |
Aave AAVE | AAVE/USD | 1,680.30 | 1,673.58 | 932,133,377,470.50 | 30,795,187,438.80 | 5.03% ↗ | View AAVE Market |
Algorand ALGO | ALGO/USD | 0.8919 | 0.888332 | 486,104,014.95 | 15,127,908.34 | 1.81% ↘ | View ALGO Market |
Aptos APT | APT/USD | 69.05 | 68.7738 | 8,495,434,381.15 | 2,204,945,615.70 | 2.05% ↗ | View APT Market |
Arbitrum ARB | ARB/USD | 0.006949 | 0.006921 | 855,250.73 | 212,790.82 | 2.49% ↗ | View ARB Market |
Artificial Superintelligence Alliance FET | FET/USD | 23.69 | 23.5952 | 3,016,281,562.03 | 448,820,553.30 | 1.31% ↘ | View FET Market |
Avalanche AVAX | AVAX/USD | 3.52 | 3.5059 | 1,886,563,873.92 | 126,519,138.24 | 3.48% ↘ | View AVAX Market |
Bitcoin BTC | BTC/USD | 0.007973 | 0.007941 | 989,125.84 | 479,303.32 | 0.73% ↗ | View BTC Market |
Bitcoin Cash BCH | BCH/USD | 745.10 | 742.1196 | 92,062,908,583.90 | 11,673,264,130.80 | 4.49% ↘ | View BCH Market |
BNB BNB | BNB/USD | 778.60 | 775.4856 | 96,452,753,106.40 | 4,427,682,527.80 | 1.14% ↘ | View BNB Market |
Cardano ADA | ADA/USD | 651.40 | 648.7944 | 79,898,986,064.80 | 28,388,581,975.00 | 1.86% ↘ | View ADA Market |
Chainlink LINK | LINK/USD | 0.095 | 0.09462 | 22,103,266.96 | 5,519,736.46 | 3.50% ↘ | View LINK Market |
Chiliz CHZ | CHZ/USD | 85.85 | 85.5066 | 10,700,993,283.55 | 3,595,716,846.90 | 5.15% ↘ | View CHZ Market |
Compound COMP | COMP/USD | 8,957.10 | 8,921.27 | 4,342,511,240,177.70 | 461,329,093,873.20 | 0.71% ↗ | View COMP Market |
Cosmos ATOM | ATOM/USD | 0.007853 | 0.007822 | 4,220,172.24 | 161,769.02 | 5.53% ↗ | View ATOM Market |
Cronos CRO | CRO/USD | 0.008884 | 0.008848 | 1,109,921.67 | 292,960.61 | 2.16% ↘ | View CRO Market |
Curve DAO Token CRV | CRV/USD | 889.10 | 885.5436 | 111,085,602,343.90 | 29,133,733,618.80 | 2.09% ↘ | View CRV Market |
Dai DAI | DAI/USD | 3.12 | 3.1075 | 391,080,175.20 | 63,104,049.84 | 2.12% ↗ | View DAI Market |
Dash DASH | DASH/USD | 0.7086 | 0.705766 | 332,291,785.34 | 2,481,982.75 | 2.14% ↘ | View DASH Market |
Decentraland MANA | MANA/USD | 1,404.30 | 1,398.68 | 296,917,601,758.50 | 79,027,055,523.60 | 1.43% ↗ | View MANA Market |
Dogecoin DOGE | DOGE/USD | 0.002165 | 0.002156 | 988,046.14 | 71,746.25 | 3.35% ↘ | View DOGE Market |
EOS EOS | EOS/USD | 0.001717 | 0.00171 | 217,537.74 | 65,880.09 | 4.17% ↗ | View EOS Market |
Ethereum ETH | ETH/USD | 0.001861 | 0.001854 | 236,039.56 | 63,421.76 | 5.61% ↗ | View ETH Market |
Ethereum Classic ETC | ETC/USD | 18.56 | 18.4858 | 2,353,964,688.64 | 635,278,231.68 | 5.56% ↗ | View ETC Market |
EXR Token EXR | EXR/USD | 1,099.50 | 1,095.10 | 139,596,448,513.50 | 33,081,100,698.00 | 5.05% ↘ | View EXR Market |
Filecoin FIL | FIL/USD | 0.002485 | 0.002475 | 316,674.64 | 38,492.19 | 0.15% ↘ | View FIL Market |
Flow FLOW | FLOW/USD | 8,613.00 | 8,578.55 | 3,459,230,473,644.00 | 402,949,170,855.00 | 2.30% ↗ | View FLOW Market |
Gala GALA | GALA/USD | 1,523.50 | 1,517.41 | 583,910,447,950.50 | 26,854,399,330.00 | 1.35% ↗ | View GALA Market |
GMX GMX | GMX/USD | 0.3582 | 0.356767 | 46,024,645.18 | 15,334,214.96 | 1.18% ↘ | View GMX Market |
Hedera HBAR | HBAR/USD | 0.0663 | 0.066035 | 23,472,041.48 | 3,371,604.82 | 5.63% ↗ | View HBAR Market |
Immutable X IMX | IMX/USD | 55.04 | 54.8198 | 7,173,678,138.88 | 2,507,115,206.40 | 5.96% ↘ | View IMX Market |
Injective INJ | INJ/USD | 55.21 | 54.9892 | 7,196,737,177.39 | 2,486,897,900.98 | 5.79% ↘ | View INJ Market |
Internet Computer ICP | ICP/USD | 1,418.60 | 1,412.93 | 184,460,733,906.40 | 78,057,504,607.80 | 2.86% ↗ | View ICP Market |
Kaspa KAS | KAS/USD | 70.49 | 70.208 | 9,292,024,718.83 | 4,195,824,908.10 | 2.51% ↘ | View KAS Market |
Lido DAO LDO | LDO/USD | 1,709.90 | 1,703.06 | 227,125,191,118.30 | 48,292,945,086.00 | 4.01% ↘ | View LDO Market |
Litecoin LTC | LTC/USD | 0.8583 | 0.854867 | 114,406,790.37 | 11,865,393.26 | 0.83% ↗ | View LTC Market |
Maker MKR | MKR/USD | 2.80 | 2.7888 | 375,100,482.40 | 148,567,913.20 | 4.20% ↘ | View MKR Market |
Mina MINA | MINA/USD | 2,173.10 | 2,164.41 | 443,413,290,513.70 | 98,459,379,806.00 | 5.69% ↘ | View MINA Market |
Monero XMR | XMR/USD | 19.13 | 19.0535 | 2,758,216,409.23 | 694,271,048.58 | 5.87% ↘ | View XMR Market |
NEAR Protocol NEAR | NEAR/USD | 0.002292 | 0.002283 | 411,373.45 | 61,416.46 | 2.08% ↘ | View NEAR Market |
NEO NEO | NEO/USD | 0.001052 | 0.001048 | 141,711.08 | 31,624.51 | 3.52% ↗ | View NEO Market |
OKB OKB | OKB/USD | 2,018.60 | 2,010.53 | 274,118,055,906.40 | 113,603,422,807.80 | 2.86% ↗ | View OKB Market |
Optimism OP | OP/USD | 0.003653 | 0.003638 | 122,075.63 | 171,560.84 | 5.53% ↗ | View OP Market |
Polkadot DOT | DOT/USD | 0.000757 | 0.000754 | 95,210.81 | 5,275.28 | 5.43% ↘ | View DOT Market |
Polygon MATIC | MATIC/USD | 0.6446 | 0.642022 | 561,469,919.05 | 2,144,461.08 | 2.54% ↘ | View MATIC Market |
Quant QNT | QNT/USD | 2,221.90 | 2,213.01 | 306,066,362,830.30 | 123,789,203,518.00 | 0.81% ↘ | View QNT Market |
Render RENDER | RENDER/USD | 0.5206 | 0.518518 | 273,234,579.79 | 21,171,276.12 | 3.06% ↗ | View RENDER Market |
Sei SEI | SEI/USD | 2,385.10 | 2,375.56 | 332,287,812,583.90 | 16,920,634,010.80 | 3.51% ↗ | View SEI Market |
Shiba Inu SHIB | SHIB/USD | 1,936.20 | 1,928.46 | 64,558,786,303.20 | 42,879,249,777.00 | 5.38% ↘ | View SHIB Market |
Solana SOL | SOL/USD | 0.006164 | 0.006139 | 860,611.41 | 356,092.58 | 5.36% ↘ | View SOL Market |
Stellar XLM | XLM/USD | 0.001877 | 0.001869 | 270,566.12 | 70,133.62 | 5.77% ↗ | View XLM Market |
Sui SUI | SUI/USD | 2,434.70 | 2,424.96 | 340,358,509,121.50 | 127,378,566,428.40 | 3.53% ↘ | View SUI Market |
Synthetix SNX | SNX/USD | 61.45 | 61.2042 | 8,578,464,428.35 | 3,584,732,083.30 | 5.55% ↘ | View SNX Market |
Tether USD USDT | USDT/USD | 8,937.80 | 8,902.05 | 7,740,650,153,548.00 | 258,968,777,679.00 | 1.22% ↘ | View USDT Market |
Tezos XTZ | XTZ/USD | 2,913.80 | 2,902.14 | 420,749,794,544.80 | 86,217,276,115.80 | 3.62% ↘ | View XTZ Market |
The Graph GRT | GRT/USD | 0.003733 | 0.003718 | 480,189.94 | 143,013.64 | 0.33% ↗ | View GRT Market |
The Sandbox SAND | SAND/USD | 37.92 | 37.7683 | 1,503,786,083.52 | 243,416,632.80 | 0.92% ↗ | View SAND Market |
Toncoin TON | TON/USD | 0.7127 | 0.709849 | 100,166,011.70 | 20,726,023.00 | 4.27% ↗ | View TON Market |
TRON TRX | TRX/USD | 0.723 | 0.720108 | 101,685,183.98 | 18,807,051.24 | 5.30% ↗ | View TRX Market |
Uniswap UNI | UNI/USD | 0.008052 | 0.00802 | 1,138,821.33 | 12,273.80 | 1.52% ↗ | View UNI Market |
USD Coin USDC | USDC/USD | 83.61 | 83.2756 | 72,412,446,889.17 | 2,464,906,577.22 | 1.39% ↘ | View USDC Market |
VeChain VET | VET/USD | 87.45 | 87.1002 | 12,426,585,796.35 | 3,574,882,017.30 | 3.55% ↘ | View VET Market |
XRP XRP | XRP/USD | 2,906.60 | 2,894.97 | 419,509,008,306.40 | 92,238,750,703.80 | 4.34% ↘ | View XRP Market |
Zcash ZEC | ZEC/USD | 0.003572 | 0.003558 | 520,715.69 | 167,416.06 | 1.28% ↘ | View ZEC Market |
